IOTA 405 Door Sensor With Magnet


Specifications
Product | IOTA405 Door Sensor with Magnet | ||||||||
Model No. | iota405 | ||||||||
EAN No. | 0745240090861 | ||||||||
Manufacturer & Brand | iota international | ||||||||
Electrical Performance | Initial Contact Resistance | 100mΩ max. | |||||||
Insulation Resistance | 100mΩ max. 100V DC | ||||||||
Voltage Proof | 100Volt DC | ||||||||
Environmental Performance | Cold | -20⁰C 500h | |||||||
Dry Heat | 80⁰C 500h | ||||||||
Damp Head | 60⁰C, 90 to 95%RH 500h | ||||||||
Operating Life | Mechanical Life | 1,000,000 Operations | |||||||
Electrical Life | 1,000,000 Operations | ||||||||
Voltage | Operating Voltage | 2 Volt ̴ 30 Volt DC | |||||||
Absolute Maximum Voltage | 50 Volt DC | ||||||||
Current Rating | 25 mAmp Maximum | ||||||||
Electrical Configuration | NO' Normally Open Contacts | ||||||||
Operating Gap | 10mm ± 1mm Maximum | ||||||||
Casing Material | ABS Plastic | ||||||||
Casing Color | White | ||||||||
Temperature Range (Operating) | -20⁰C ̴ +65⁰C | ||||||||
Temperature Range (Storage) | -20⁰C ̴ +85⁰C | ||||||||
Wire (White Color) | 0.2 Sq mm, Lenth 1500mm ± 10mm |
Our organization is occupied in manufacturing and supplying a wide array of Electronic Sirens, Piezo Sirens, Siren With Flasher, Motorized Siren, Magnetic Contacts, Panic Switch, Beacon Light, Backup Alarm, Water Overflow Alarm, Led Bulb, Flasher Light, SMPS. Designing of these sirens is carried out using the top grade basic material in accordance with the international quality parameters. These are extensively used in fairs, events, temples and many other places to address the public. Our offered sirens are available in various sound levels according to the exact needs of the customers. These are valued for their excellent performance.